Tuition and Fees
This page contains information about the different types of Tuition fees and their associated costs. Students and parents are strongly encouraged to refer to Money Matters to become familiar with financial information at SDSU including: tuition, policies, deadlines, financial aid disbursements, and more.
Tuition Requirements:
This section details who must pay each of the Tuition fees, in addition to their associated costs.
To request a Projected Cost Letter or Itemized Receipt please fill out University Bursar's Office Statement Request.
All students enrolled at SDSU must pay Basic Tuition & Fees.
Basic Tuition is determined by your status (full or part time) and program.
Campus Fees are determined by your home campus (the campus to which you were admitted). If you transfer from one campus to another, you will be subject to your new home campus fees.
Please refer to the Basic Tuition Schedule below to determine your Basic Tuition fees.
Students that are not residents of California (out-of-state and foreign) must pay Non-Resident Tuition & Fees.
Non-Resident Tuition & Fees are charged at a rate of $420 per unit of coursework.
Non-Resident Tuition & Fees are charged in addition to Basic Tuition & Fees. You may enroll into the Installment Plan for Non-Resident Tuition & Fees.
Late payments will be assessed late charges. Failure to pay Non-Resident Tuition & Fees prior to University Census, the 20th day of instruction, will result in cancellation of a student's registration.
Please note: Effective Fall 2023, incoming out-of-state and international students will be required to pay the new Out-of-State and International Fee in addition to Non-Resident Tuition.
Fall 2024/Spring 2025 Admits $1000
Graduate students enrolled in the Fowler College of Business must pay Professional Program Fees.
Professional Program Fees are charged at a rate of $285 per unit of coursework.
This fee is due prior to the first day of classes and is assessed in addition to Basic Tuition & Fees and Non-Resident Tuition & fees, if applicable.
Only Graduate Business programs are charged the Professional Program Fees. Undergraduate business students (bachelor level degrees) are not charged this fee.
All students are charged various course fees based on the classes that they are enrolled in. Here is a brief description of each.
Determining Tuition
Student tuition and fee rates are determined by several sources:
Basic Tuition and Fees Schedule
The cost of Basic Tuition & Fees is dependent on a student's academic program as well as status (full or part time). The Basic Tuition & Fees schedule for each term can be found below. Thesis extension, zero-unit courses, and half-unit courses are all charged as one unit for fee purposes.
Refer to the Payment Deadlines page for due date information.
Main Campus - Basic Tuition & Fees
Fee | UGrad (PT**) |
UGrad (FT**) |
Teacher Credential (PT**) |
Teacher Credential (FT**) |
Grad (PT**) |
Grad (FT**) |
Ed (Doct.**) |
Phys.Ther. (Doct**) |
Public Health (Doct**) |
---|---|---|---|---|---|---|---|---|---|
Basic Tuition | $1,764.00 | $3,042.00 | $2,049.00 | $3,531.00 | $2,208.00 | $3,804.00 | $6,273.00 | $9,114.00 | $9,450.00 |
Student Body Association Fee* | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 |
Student Body Center Fee* | $472.00 | $472.00 | $472.00 | $472.00 | $472.00 | $472.00 | $472.00 | $472.00 | $472.00 |
Health Facility Fee* | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 |
Health & Wellness Fee* | $235.00 | $235.00 | $235.00 | $235.00 | $235.00 | $235.00 | $235.00 | $235.00 | $235.00 |
Library Services Fee* | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 |
Instructionally Related Activities* Fee | $280.00 | $280.00 | $280.00 | $280.00 | $280.00 | $280.00 | $280.00 | $280.00 | $280.00 |
Student Success Fee | $250.00 | $250.00 | $250.00 | $250.00 | $250.00 | $250.00 | $250.00 | $250.00 | $250.00 |
TOTAL | $3,086.00 | $4,364.00 | $3,371.00 | $4,853.00 | $3,530.00 | $5,126.00 | $7,595.00 | $10,436.00 | $10,772.00 |
Out of State/International Student Fee - Fall 23/Spring 24 Admits* | |||||||||
---|---|---|---|---|---|---|---|---|---|
Basic Tuition | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 |
TOTAL | $3,586.00 | $4,864.00 | $3,871.00 | $5,353.00 | $4,030.00 | $5,626.00 | $8,095.00 | $10,936.00 | $11,272.00 |
Out of State/International Student Fee - Fall 24/Spring 25 Admits* | |||||||||
---|---|---|---|---|---|---|---|---|---|
Basic Tuition | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 |
TOTAL | $4,086.00 | $5,364.00 | $4,371.00 | $5,853.00 | $4,530.00 | $6,126.00 | $8,595.00 | $11,436.00 | 11,772.00 |
Student Involvement Representation Fee (SIRF) - (Per Semester- Optional Fee) = $2.00
Note: Part-Time, 6.0 or fewer units | Full-Time, 6.1 or more units
Thesis extension, zero-unit courses, and half-unit courses are all charged as one unit for fee purposes.
*Campus Fees
**Full-Time (FT) / Part-Time (PT) / Doctoral Program (Doct.)
In addition to the above tuition and fees, the following fees are applicable to nonresident and professional program students:
- Out Of State / Foreign Tuition- (Per Unit) = $420.00
- Professional Program Fee- (Per Unit) = $285.00
SDSU Imperial Valley - Basic Tuition & Fees
Fee | UGrad (pT**) |
UGrad (FT**) |
Teacher Credential (PT**) |
Teacher Credential (FT**) |
Grad (PT**) |
Grad (FT**) |
Ed (Doct.**) |
Phys.Ther. (Doct**) |
Public Health (Doct**) |
---|---|---|---|---|---|---|---|---|---|
Basic Tuition | $1,764.00 | $3,042.00 | $2,049.00 | $3,531.00 | $2,208.00 | $3,804.00 | $6,273.00 | $9,114.00 | $9,450.00 |
Student Body Association Fee* | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 |
Student Body Center Fee* | $24.00 | $24.00 | $24.00 | $24.00 | $24.00 | $24.00 | $24.00 | $24.00 | $24.00 |
Health Facility Fee* | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 |
Health & Wellness Fee* | $235.00 | $235.00 | $235.00 | $235.00 | $235.00 | $235.00 | $235.00 | $235.00 | $235.00 |
Library Services Fee* | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 |
Instructionally Related Activities* Fee | $280.00 | $280.00 | $280.00 | $280.00 | $280.00 | $280.00 | $280.00 | $280.00 | $280.00 |
Student Success Fee | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 |
TOTAL | $2,518.00 | $3,796.00 | $2,803.00 | $4,285.00 | $2,962.00 | $4,558.00 | $7,027.00 | $9,868.00 | $10,204.00 |
Out of State/International Student Fee - Fall 23/Spring 24 Admits* | |||||||||
---|---|---|---|---|---|---|---|---|---|
Basic Tuition | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 |
TOTAL | $3,018.00 | $4,296.00 | $3,303.00 | $4,785.00 | $3,462.00 | $5,058.00 | $7,527.00 | $10,368.00 | $10,704.00 |
Out of State/International Student Fee - Fall 24/Spring 25 Admits* | |||||||||
---|---|---|---|---|---|---|---|---|---|
Basic Tuition | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 |
TOTAL | $3,518.00 | $4,796.00 | $3,803.00 | $5,285.00 | $3,962.00 | $5,558.00 | $8,027.00 | $10,868.00 | $11,204.00 |
Student Involvement Representation Fee (SIRF) - (Per Semester- Optional Fee) = $2.00
Note: Part-Time, 6.0 or fewer units | Full-Time, 6.1 or more units
Thesis extension, zero-unit courses, and half-unit courses are all charged as one unit for fee purposes.
*Campus Fees
**Full-Time (FT) / Part-Time (PT) / Doctoral Program (Doct.)
In addition to the above tuition and fees, the following fees are applicable to nonresident and professional program students:
- Out Of State / Foreign Tuition- (Per Unit) = $420.00
- Professional Program Fee- (Per Unit) = $285.00
Main Campus - Basic Tuition & Fees
Fee | UGrad (PT**) |
UGrad (FT**) |
Teacher Credential (PT**) |
Teacher Credential (FT**) |
Grad (PT**) |
Grad (FT**) |
Ed (Doct.**) |
Phys.Ther. (Doct**) |
Public Health (Doct**) |
---|---|---|---|---|---|---|---|---|---|
Basic Tuition | $1,764.00 | $3,042.00 | $2,049.00 | $3,531.00 | $2,208.00 | $3,804.00 | $6,273.00 | $9,114.00 | $9,450.00 |
Student Body Association Fee* | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 |
Student Body Center Fee* | $472.00 | $472.00 | $472.00 | $472.00 | $472.00 | $472.00 | $472.00 | $472.00 | $472.00 |
Health Facility Fee* | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 |
Health & Wellness Fee* | $235.00 | $235.00 | $235.00 | $235.00 | $235.00 | $235.00 | $235.00 | $235.00 | $235.00 |
Library Services Fee* | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 |
Instructionally Related Activities* Fee | $280.00 | $280.00 | $280.00 | $280.00 | $280.00 | $280.00 | $280.00 | $280.00 | $280.00 |
Student Success Fee | $250.00 | $250.00 | $250.00 | $250.00 | $250.00 | $250.00 | $250.00 | $250.00 | $250.00 |
TOTAL | $3,086.00 | $4,364.00 | $3,371.00 | $4,853.00 | $3,530.00 | $5,126.00 | $7,595.00 | $10,436.00 | $10,772.00 |
Out of State/International Student Fee - Fall 23/Spring 24 Admits* | |||||||||
---|---|---|---|---|---|---|---|---|---|
Basic Tuition | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 |
TOTAL | $3,586.00 | $4,864.00 | $3,871.00 | $5,353.00 | $4,030.00 | $5,626.00 | $8,095.00 | $10,936.00 | $11,272.00 |
Out of State/International Student Fee - Fall 24/Spring 25 Admits* | |||||||||
---|---|---|---|---|---|---|---|---|---|
Basic Tuition | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 |
TOTAL | $4,086.00 | $5,364.00 | $4,371.00 | $5,853.00 | $4,530.00 | $6,126.00 | $8,595.00 | $11,436.00 | 11,772.00 |
Student Involvement Representation Fee (SIRF) - (Per Semester- Optional Fee) = $2.00
Note: Part-Time, 6.0 or fewer units | Full-Time, 6.1 or more units
Thesis extension, zero-unit courses, and half-unit courses are all charged as one unit for fee purposes.
*Campus Fees
**Full-Time (FT) / Part-Time (PT) / Doctoral Program (Doct.)
In addition to the above tuition and fees, the following fees are applicable to nonresident and professional program students:
- Out Of State / Foreign Tuition- (Per Unit) = $420.00
- Professional Program Fee- (Per Unit) = $285.00
SDSU Imperial Valley - Basic Tuition & Fees
Fee | UGrad (pT**) |
UGrad (FT**) |
Teacher Credential (PT**) |
Teacher Credential (FT**) |
Grad (PT**) |
Grad (FT**) |
Ed (Doct.**) |
Phys.Ther. (Doct**) |
Public Health (Doct**) |
---|---|---|---|---|---|---|---|---|---|
Basic Tuition | $1,764.00 | $3,042.00 | $2,049.00 | $3,531.00 | $2,208.00 | $3,804.00 | $6,273.00 | $9,114.00 | $9,450.00 |
Student Body Association Fee* | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 |
Student Body Center Fee* | $24.00 | $24.00 | $24.00 | $24.00 | $24.00 | $24.00 | $24.00 | $24.00 | $24.00 |
Health Facility Fee* | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 |
Health & Wellness Fee* | $235.00 | $235.00 | $235.00 | $235.00 | $235.00 | $235.00 | $235.00 | $235.00 | $235.00 |
Library Services Fee* | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 |
Instructionally Related Activities* Fee | $280.00 | $280.00 | $280.00 | $280.00 | $280.00 | $280.00 | $280.00 | $280.00 | $280.00 |
Student Success Fee | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 |
TOTAL | $2,518.00 | $3,796.00 | $2,803.00 | $4,285.00 | $2,962.00 | $4,558.00 | $7,027.00 | $9,868.00 | $10,204.00 |
Out of State/International Student Fee - Fall 23/Spring 24 Admits* | |||||||||
---|---|---|---|---|---|---|---|---|---|
Basic Tuition | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 |
TOTAL | $3,018.00 | $4,296.00 | $3,303.00 | $4,785.00 | $3,462.00 | $5,058.00 | $7,527.00 | $10,368.00 | $10,704.00 |
Out of State/International Student Fee - Fall 24/Spring 25 Admits* | |||||||||
---|---|---|---|---|---|---|---|---|---|
Basic Tuition | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 |
TOTAL | $3,518.00 | $4,796.00 | $3,803.00 | $5,285.00 | $3,962.00 | $5,558.00 | $8,027.00 | $10,868.00 | $11,204.00 |
Student Involvement Representation Fee (SIRF) - (Per Semester- Optional Fee) = $2.00
Note: Part-Time, 6.0 or fewer units | Full-Time, 6.1 or more units
Thesis extension, zero-unit courses, and half-unit courses are all charged as one unit for fee purposes.
*Campus Fees
**Full-Time (FT) / Part-Time (PT) / Doctoral Program (Doct.)
In addition to the above tuition and fees, the following fees are applicable to nonresident and professional program students:
- Out Of State / Foreign Tuition- (Per Unit) = $420.00
- Professional Program Fee- (Per Unit) = $285.00
Main Campus - Basic Tuition & Fees
Fee | UGrad (pT**) |
UGrad (FT**) |
Teacher Credential (PT**) |
Teacher Credential (FT**) |
Grad (PT**) |
Grad (FT**) |
Ed (Doct.**) |
Phys.Ther. (Doct**) |
---|---|---|---|---|---|---|---|---|
Basic Tuition | $1665 | $2871 | $1932 | $3330 | $2082 | $3588 | $5919 | $8598 |
Student Body Association Fee* | $35 | $35 | $35 | $35 | $35 | $35 | $35 | $35 |
Student Body Center Fee* | $454 | $454 | $454 | $454 | $454 | $454 | $454 | $454 |
Health Facility Fee* | $25 | $25 | $25 | $25 | $25 | $25 | $25 | $25 |
Health & Wellness Fee* | $226 | $226 | $226 | $226 | $226 | $226 | $226 | $226 |
Library Services Fee* | $25 | $25 | $25 | $25 | $25 | $25 | $25 | $25 |
Instructionally Related Programs* Fee | $269 | $269 | $269 | $269 | $269 | $269 | $269 | $269 |
Student Success Fee | $240 | $240 | $240 | $240 | $240 | $240 | $240 | $240 |
TOTAL | $2,939 | $4,145 | $3,206 | $4,604 | $3,356 | $4,862 | $7,193 | $9,872 |
Note: Part-Time, 6.0 or fewer units | Full-Time, 6.1 or more units
Thesis extension, zero-unit courses, and half-unit courses are all charged as one unit for fee purposes.
*Campus Fees
**Full-Time (FT) / Part-Time (PT) / Doctoral Program (Doct.)
SDSU Imperial Valley - Basic Tuition & Fees
Fee | UGrad (PT**) |
UGrad (FT**) |
Teacher Credential (PT**) |
Teacher Credential (FT**) |
Grad (PT**) |
Grad (FT**) |
Ed (Doct.**) |
Phys.Ther. (Doct**) |
---|---|---|---|---|---|---|---|---|
Basic Tuition | $1665 | $2871 | $1932 | $3330 | $2082 | $3588 | $5919 | $8598 |
Student Body Activities Fee* | $65 | $65 | $65 | $65 | $65 | $65 | $65 | $65 |
Student Union Fee* | $24 | $24 | $24 | $24 | $24 | $24 | $24 | $24 |
Health Facility Fee* | $25 | $25 | $25 | $25 | $25 | $25 | $25 | $25 |
Health & Wellness Fee* | $226 | $226 | $226 | $226 | $226 | $226 | $226 | $226 |
Instructionally Related Programs* Fee | $269 | $269 | $269 | $269 | $269 | $269 | $269 | $269 |
Student Success Fee | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 |
TOTAL | $2,324 | $3,530 | $2,591 | $3,989 | $2,741 | $4,247 | $6,578 | $9,257 |
Note: Part-Time, 6.0 or fewer units | Full-Time, 6.1 or more units
Thesis extension, zero-unit courses, and half-unit courses are all charged as one unit for fee purposes.
*Campus Fees
**Full-Time (FT) / Part-Time (PT) / Doctoral Program (Doct.)
Main Campus - Basic Tuition & Fees
Number of Units |
Undergrad. |
teaching |
grad. | ED Doct.* |
Phys. |
---|---|---|---|---|---|
1 | $616 | $811 | $848 | $6,260 | $8,939 |
2 | $930 | $1,320 | $1,394 | $6,299 | $8,978 |
3 | $1,244 | $1,829 | $1,940 | $6,338 | $9,017 |
4 | $1,690 | $2,338 | $2,486 | $6,377 | $9,056 |
5 | $2,136 | $2,429 | $2,579 | $6,416 | $9,095 |
6 | $2,201 | $2,468 | $2,618 | $6,455 | $9,134 |
7 | $2,540 | $2,853 | $3,031 | $6,494 | $9,173 |
8 | $2,879 | $3,238 | $3,444 | $6,533 | $9,212 |
9 | $3,218 | $3,623 | $3,857 | $6,572 | $9,251 |
10 | $3,557 | $4,008 | $4,270 | $6,611 | $9,290 |
11 | $3,602 | $4,061 | $4,319 | $6,650 | $9,329 |
12+ | $3,628 | $4,087 | $4,345 | $6,676 | $9,355 |
*Does not include Joint Doctoral Students
Students Out Of State / Foreign Tuition $420.00 Per Unit
Out Of State International Fee Fall 2023 and Spring 2024 Admits $20 Per Unit
Out Of State International Fee Summer 2024 Early Admits and Fall 24 Admits $40 Per Unit
SDSU Imperial Valley - Basic Tuition & Fees
Number of Units |
Undergrad. |
teaching |
grad. | ED Doct.* |
Phys. |
---|---|---|---|---|---|
1 | $477 | $672 | $709 | $6,121 | $8,800 |
2 | $767 | $1,157 | $1,231 | $6,136 | $8,815 |
3 | $1,057 | $1,642 | $1,753 | $6,151 | $8,830 |
4 | $1,474 | $2,122 | $2,270 | $6,161 | $8,840 |
5 | $1,891 | $2,184 | $2,334 | $6,171 | $8,850 |
6 | $1,927 | $2,194 | $2,344 | $6,181 | $8,860 |
7 | $2,237 | $2,550 | $2,728 | $6,191 | $8,870 |
8 | $2,547 | $2,906 | $3,112 | $6,201 | $8,880 |
9 | $2,857 | $3,262 | $3,496 | $6,211 | $8,890 |
10 | $3,167 | $3,618 | $3,880 | $6,221 | $8,900 |
11+ | $3,183 | $3,642 | $3,900 | $6,231 | $8,910 |
*Does not include Joint Doctoral Students
Students Out Of State / Foreign Tuition $420.00 Per Unit
Out Of State International Fee Fall 2023 and Spring 2024 Admits $20 Per Unit
Out Of State International Fee Summer 2024 Early Admits and Fall 24 Admits $40 Per Unit
Non-Resident Tuition & Fees
Out-of-state and foreign students, referred to as Non-Resident, will be charged Non-Resident Tuition & Fees at a rate of $420 per unit of coursework. Non-Resident Tuition & Fees are charged in addition to Basic Tuition & Fees.
Non-Resident Tuition must be paid in full prior to the first day of instruction. Alternatively, students may enroll into the Installment Plan for Non-Resident Tuition & Fees prior to the first day of instruction. Late payments will be assessed late charges. Failure to pay Non-Resident Tuition & Fees prior to University Census, the 20th day of instruction, will result in cancellation of a student's registration.
Out of State and International Student Fee
Effective Fall 2023, incoming Out-of-State and International students as well as future incoming cohorts, will be required to pay an additional fee per semester until graduation. Out-of-State and International students will be required to pay this fee in addition to Non-Resident Tuition (see details above).
Non-resident students in any SDSU doctoral program, including joint doctoral programs, are exempt from paying the Out of State and International Student Fee.
Effective Fall 2024 through Summer 2026, SDSU will waive the SDSU Out-of-State and International Student fee (Category II), established in Fall 2023, for individual students who are enrolled in a San Diego State University graduate program who are classified or conditionally classified as graduate students and who are employed by San Diego State University as Teaching Associates (Class Code 2353 or 2354). SDSU may extend the duration of this waiver on an annual (i.e., academic year) basis. SDSU will provide UAW notice of such an extension at least 120 days prior to the start of the relevant academic year.
For more information: Out of State and International Student Fee
See the full schedule below.
$500 per semester until graduation.
$1,000 per semester until graduation.
$1,500 per semester until graduation.
$1,500 per semester until graduation + HEPI* per semester until graduation.
HEPI* - **Fee will be increased annually based on the Higher Education Price Index, an inflation index specific to higher education costs, to ensure that the fee is sufficient to support its intended purpose as costs rise due to inflationary factors.
Professional Program Fees
Graduate students enrolled in the Fowler College of Business will be charged Professional Program Fees at a rate of $285 per unit of coursework. This fee is charged in addition to Basic Tuition & Fees and Non-Resident Tuition & fees, if applicable.
There is no Installment Plan option for this fee. Failure to pay Professional Program Fees prior to University Census, the 20th day of instruction, may result in cancellation of the student's registration.
- MS Accountancy
- MBA Master of Business
- MS Business Administration
- MS Information Systems
- MS in Cybersecurity Management
- MS in Global Business Development
- BS in International Business/MS Global Business Development
Student Involvement & Representation Fee - SIRF
SIRF is an optional $2 fee that supports the CSSA. Learn more about SIRF.
*Tuition Increase Effective Fall 2024:
The California State University (CSU) Board of Trustees made the decision to approve a multi-year tuition proposal that will increase tuition by six percent per year for five years. For more information, please refer to the Tuition Increase webpage.
Disclaimer
The CSU makes every effort to keep student costs to a minimum. Fees listed in published schedules or student accounts may need to be increased when public funding is inadequate. Therefore, CSU must reserve the right, even after fees are initially charged or initial fee payments are made, to increase or modify any listed fees. All listed fees, other than mandatory system wide fees, are subject to change without notice, until the date when instruction for a particular semester or quarter has begun. All CSU listed fees should be regarded as estimates that are subject to change upon approval by the Board of Trustees, the Chancellor, or the Presidents, as appropriate. Changes in mandatory system wide fees will be made in accordance with the requirements of the Working Families Student Fee Transparency and Accountability Act (Sections 66028-66028.6 of the Education Code